Sub-Efficiency Separator-less Filter
Efficiency: 99%, 99.9%, 99.95%,
Standard: H10, H11, H12
Feature
Hight filtering efficiency, low resistance, large amount of dust, uniform wind speed
Operating Conditions
Temperature: ≤70°C
Humidity: ≤100%RH
Technical Parameters
W*H*D | Efficiency | Airflow(CMH) | Wine Speed (M3/H) | Initial Pressure |
570*1170*50 | H11 | 2040 | 0.85 m/s | 120 pa±15% |
H12 | ||||
570*1170*70 | H11 | 2040 | 0.85 m/s | 95 pa±15% |
H12 | ||||
1170*1170*50 | H11 | 4200 | 0.85 m/s | 120 pa±15% |
H12 | ||||
1170*1170*70 | H11 | 4200 | 0.85 m/s | 95 pa±15% |
H12 |
Application
Hospital
Industry of semiconductor
Industry of electronics
Biochemical experiments
Pharmaceutical, medical science and hospital
Cleanroom
Clean booth
Precision machinery
Laser industry, precision machinery
Food and beverage manufacturing
Materials
Frame | Extruded aluminum, aluminum sheet, galvanize steel sheet, stainless steel sheet |
Media | Ultra-fine glass fiber |
Face net | Aluminum mesh, coated mesh |
Sealant | Polyurethane |
Gasket | EVA, Neoprene, EPDM |
Reviews
There are no reviews yet.