Medium Effect Pocket Filter
Standard: F5, F6, F7, F8
Technical Parameters
W*H*D | Pockets | Area(M2) | Efficiency | Airflow (CMH) | Initial Pressure (Pa) | Airflow (CMH) | Initial Pressure |
592*592*600 | 8 | 6.40 | F5 | 2540 | 30 | 3800 | 45 |
F6 | 40 | 60 | |||||
F7 | 75 | 110 | |||||
F8 | 85 | 120 | |||||
592*592*600 | 6 | 4.97 | F5 | 2540 | 35 | 3800 | 50 |
F6 | 50 | 75 | |||||
F7 | 80 | 120 | |||||
F8 | 90 | 135 | |||||
490*592*600 | 5 | 4.13 | F5 | 2100 | 35 | 3140 | 50 |
F6 | 50 | 75 | |||||
F7 | 80 | 120 | |||||
F8 | 90 | 135 | |||||
287*592*600 | 3 | 2.46 | F5 | 1240 | 35 | 1860 | 50 |
F6 | 45 | 70 | |||||
F7 | 80 | 120 | |||||
F8 | 90 | 135 | |||||
592*592*381 | 8 | 4.00 | F5 | 2540 | 35 | 3800 | 50 |
F6 | 45 | 70 | |||||
F7 | 80 | 120 | |||||
F8 | 90 | 135 | |||||
592*592*381 | 6 | 3.10 | F5 | 2540 | 40 | 3140 | 55 |
F6 | 50 | 75 | |||||
F7 | 85 | 125 | |||||
F8 | 90 | 140 | |||||
490*592*381 | 5 | 2.55 | F5 | 2100 | 40 | 3140 | 55 |
F6 | 50 | 75 | |||||
F7 | 85 | 125 | |||||
F8 | 90 | 140 | |||||
287*592*381 | 3 | 1.52 | F5 | 1240 | 40 | 1960 | 55 |
F6 | 50 | 75 | |||||
F7 | 85 | 125 | |||||
F8 | 90 | 140 |
Materials
Frame | Extruded auminum, galvanize steel sheet |
Media | Non-woven fabric + melt blown |
Frame Depth | 20mm, 25mm, 30mm |
Efficiency | ASHRAE 45%, 65%, 85%, 95% |
Standard | F5, F6, F7, F8 |
Application
Pockets filter be widely used in central air conditioning ventilation system. It also can be a front-end filtration before HEPA filter
Reviews
There are no reviews yet.