Efficiency V Bank Filter
Efficiency: 99.99%, 99.99%, 99.999%, at 0.3um
Standard: EN1822, Class H11, H12, H13, H14
Feature
Hight filtering efficiency, low resistance, large amount of dust, uniform wind speed
Operating Conditions
Temperature: ≤70°C
Humidity: ≤100%RH
Technical Parameters
Type | W*H*D | Efficiency | Airflow (CMH) | Wine Speed (M3/H) | Initial Pressure |
Single-header | 592*287*292 | H11 | 1200 | 2 m/s | 160 pa±15% |
H12 | |||||
592*492*292 | H11 | 2100 | 2 m/s | 160 pa±15% | |
H12 | |||||
592*592*292 | H11 | 2500 | 2 m/s | 160 pa±15% | |
H12 | |||||
Box | 305*610*292 | H11 | 2500 | 2 m/s | 160 pa±15% |
H12 | |||||
610*610*292 | H11 | 2500 | 2 m/s | 160 pa±15% | |
H12 |
Application
V-Bank HEPA filters are designed for high-volume airflow facilities, e.g., final stage filters for power plants. It can be used as secondary filters for facilities with ULPA requirements.
Reviews
There are no reviews yet.