Initial Effect Tiled Cross Net Filter
Standard: G3, G4
Technical Parameters
W*H*D | Efficiency | Airflow
(CMH) |
Wind Speed (M3/H) | Initial Pressure |
290*595*20 | G3/G4 | 1700 | 2.5 m/s | 45pa±15% |
290*595*46 | G3/G4 | 1700 | 2.5 m/s | 45pa±15% |
290*595*95 | G3/G4 | 1700 | 2.5 m/s | 45pa±15% |
595*595*20 | G3/G4 | 3400 | 2.5 m/s | 45pa±15% |
595*595*46 | G3/G4 | 3400 | 2.5 m/s | 45pa±15% |
595*595*95 | G3/G4 | 3400 | 2.5 m/s | 45pa±15% |
Materials
Frame | Aluminum frame, Galvanized |
Media | High quality non-woven cotton |
Protective net | Aluminum net |
Application
Pockets filter be widely used in central air conditioning ventilation system. It also can be a front-end filtration before HEPA filter
Reviews
There are no reviews yet.