Initial Effect Dragon Skeleton Filter
Standard: G3, G4
Technical Parameters
W*H*D | Efficiency | Airflow
(CMH) |
Wind Speed (M3/H) | Initial Pressure |
290*595*20 | G3/G4 | 1700 | 1.5-2.5 m/s | 40-50 pa±15% |
290*595*46 | G3/G4 | 1700 | 1.5-2.5 m/s | 40-50 pa±15% |
290*595*95 | G3/G4 | 1700 | 1.5-2.5 m/s | 40-50 pa±15% |
595*595*20 | G3/G4 | 3400 | 1.5-2.5 m/s | 40-50 pa±15% |
595*595*46 | G3/G4 | 3400 | 1.5-2.5 m/s | 40-50 pa±15% |
595*595*95 | G3/G4 | 3400 | 1.5-2.5 m/s | 40-50 pa±15% |
Materials
Frame | Aluminum frame or galvanized frame |
Media | Primary filter cotton |
Protective rod | Wire rod |
Application
Pockets filter be widely used in central air conditioning ventilation system. It also can be a front-end filtration before HEPA filter
Reviews
There are no reviews yet.