Initial Effect Paper Frame Filter
Standard: G3, G4
Technical Parameters
W*H*D | Efficiency | Airflow (CMH) | Wind Speed (M3/H) | Initial Pressure |
290*595*20 | G3/G4 | 1700 | 1.5-2.5 m/s | 55-85 pa±15% |
290*595*46 | G3/G4 | 1700 | 1.5-2.5 m/s | 55-85 pa±15% |
290*595*95 | G3/G4 | 1700 | 1.5-2.5 m/s | 55-85 pa±15% |
595*595*20 | G3/G4 | 3400 | 1.5-2.5 m/s | 55-85 pa±15% |
595*595*46 | G3/G4 | 3400 | 1.5-2.5 m/s | 55-85 pa±15% |
595*595*95 | G3/G4 | 3400 | 1.5-2.5 m/s | 55-85 pa±15% |
Materials
Frame | AlumKraft paperboard |
Media | non-woven fabrics, polyester fibers, can be customized according to customer demand, |
Face net | Coated mesh |
Sealant | Polyurethane |
Application
Pockets filter be widely used in central air conditioning ventilation system. It also can be a front-end filtration before HEPA filter
Reviews
There are no reviews yet.