Medium Effect Plate Filter
Standard: F6
Technical Parameters
| W*H*D | Efficiency | Airflow
(CMH) |
Wind Speed (M3/H) | Initial Pressure |
| 290*595*46 | F6 | 1700 | 1.5-2.5 m/s | 60 pa±15% |
| 290*595*95 | F6 | 1700 | 1.5-2.5 m/s | 60 pa±15% |
| 595*595*46 | F6 | 3400 | 1.5-2.5 m/s | 60 pa±15% |
| 595*595*95 | F6 | 3400 | 1.5-2.5 m/s | 60 pa±15% |
Materials
| Frame | Aluminum, galvanize steel sheet |
| Media | Ultra-fine glass fiber |
| Face net | Coated mesh |
| Sealant | Polyurethane |







Reviews
There are no reviews yet.