High Efficiency Liquid Tank Filter
Standard: U15, U16, U17
Technical Parameters
| W*H*D | Efficiency | Airflow
(CMH) |
Wine Speed (M3/H) | Initial Pressure |
| 1170*570*70 | U15 | 1100 | 0.45 m/s | 75 pa±15% |
| U16 | 185 pa±15% | |||
| 1120*610*90 | U15 | 1200 | 0.45 m/s | 75 pa±15% |
| U16 | 185 pa±15% |
Materials
| Frame | Aluminum, galvanize steel sheet, stainless steel sheet |
| Media | Ultra-fine glass fiber |
| Face net | Coated mesh |
| Sealant | Polyurethane |







Reviews
There are no reviews yet.